Conferences
Ulutau conference room
Floor - First
Ulutau conference hall is one of the most required for different kind of seminars, presentations and could seat simultaneously up to 120 persons in theater style.
Number of seats
Theater | 120 |
Classroom | 70 |
Boardroom | 40 |
U-shape | 40 |
Reception | 120 |
Banquet | 60 |
Room Dimensions
Length (m) | 12.00 |
Width (m) | 12.00 |
Height (m) | 2.80 |
Area (sq.m) | 144.00 |
Kurultay conference room
Floor - Ground
Kurultay conference hall is comfortably located on the ground floor of the hotel and has a separate entrance from the street. Capacity of the room is 100 persons.
Number of seats
Theater | 100 |
Classroom | 60 |
Boardroom | 35 |
U-shape | 45 |
Reception | 100 |
Banquet | - |
Room Dimensions
Length (m) | 12.80 |
Width (m) | 8.70 |
Height (m) | 2.80 |
Area (sq.m) | 111.36 |
Kenese conference room
Floor - First
Kenese conference room is located in main hotel lobby and has a capacity up to 45 persons in theater style.
Number of seats
Theater | 45 |
Classroom | 25 |
Boardroom | 20 |
U-shape | 20 |
Reception | - |
Banquet | - |
Room Dimensions
Length (m) | 8.90 |
Width (m) | 6.60 |
Height (m) | 2.80 |
Area (sq.m) | 58.74 |
Meeting room
Floor - Third
Meeting room was specially equipped for successful business meetings as well as for small seminars.
Number of seats
Theater | - |
Classroom | - |
Boardroom | 10 |
U-shape | - |
Reception | - |
Banquet | - |
Room Dimensions
Length (m) | 5.70 |
Width (m) | 3.70 |
Height (m) | 2.80 |
Area (sq.m) | 21.09 |
Chimney room
Floor - First
Elegant atmosphere of our Chimney room and mastery of our chef will keep the success of your negotiations on a level. This hall is also useful for a seminar up to 20 people.
Number of seats
Theater | 20 |
Classroom | 12 |
Boardroom | 16 |
U-shape | 12 |
Reception | - |
Banquet | 12 |
Room Dimensions
Length (m) | 6.00 |
Width (m) | 6.00 |
Height (m) | 2.80 |
Area (sq.m) | 36.00 |
Room
|
Meeting Room | Chimney Room | Kenese | Kurultay | Ulutau |
Floor | Third | First | First | Ground | First |
Quantity of places
|
|||||
Theater | - | 20 | 45 | 100 | 120 |
Classroom | - | 12 | 25 | 60 | 70 |
Boardroom | 10 | 16 | 20 | 35 | 40 |
U-shape | - | 12 | 20 | 45 | 40 |
Reception | - | - | - | 100 | 120 |
Banquet | - | 12 | - | - | 60 |
Basic dementions
|
|||||
Length, meters | 5.70 | 6.00 | 8.90 | 12.80 | 12.00 |
Width, meters | 3.70 | 6.00 | 6.60 | 8.70 | 12.00 |
Height, meters | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
Area, sq. meters | 21.09 | 36.00 | 58.74 | 111.36 | 144.00 |